In-Line Automatic Coiling Machine With Accumulator
ARC025-002
Save warehouse space, improve internal logistics, and reduce shipping costs
and product returns by producing coils of your HDPE, PP, PEX or PE-RT pipe products automatically from your extrusion line.
This unit comes complete with automated loading, measuring,
coiling, cutting, wrapping and ejecting custom recipe-based coils at up to 140 fpm. These can then be heat/moisture cured or palletized
for distribution & sale.
Features & Benefits
•	Continuous coiling at line speed
•	Increased extrusion speed (140 fpm)
•	No off-line coiling hours
•	Efficiency/totals reports by batch/shift
•	Simple, easy to use controls
•	Reduced labor costs and risk of injuries
•	Create, store and use standard recipes
•	UVI, heat rated stretch wrap
•	Auto sample cut and collect system
•	Auto load, measure, coil, cut and wrap
•	Auto eject to conveyor, table or robot
•	Optical scanner, guarding and interlocks
Applications•	PEX, PB, PE-RT, composite plumbing
•	HDPE/MDPE duct and pipe
•	Irrigation and drip tube
•	Electrical conduit
•	Garden and industrial hose
•	Pneumatic and automotive tube
•	Crush sensitive profiles
Technical Recommendations
•	Tube OD:	0.5-1.125 in. (l2-25mm)
•	Coil OD:	27-39 in. (69-99cm)
•	Coil ID:	24 in. (6 I cm)
•	Coil Width:	3-14 in. (7.6-3S.Scm)
Specs
•	4 Hp AC Servo drive for coiler
•	PID controlled multi-pass dancer/accumulator
•	Accumulation up to 140 ft. (42.6m)
•	AC servo controlled levelwind
•	Fully adjustable levelwind width and pitch
•	Drop-in 75mm airshaft for fast wrap changes
•	Locking casters, leveling feet or bolt down
•	Coiler line height: 32 in.
Utility Requirements
•	Shop air: 100 psi (6.9 BAR)
•	Power: 480 VAC/36/60Hz
Safety
•	Optical safety scanner guards front opening
•	Mechanical guarding on remaining sides
•	Safety interlock on wrap change platform gate
•	Estop switches de-energize and vent air pressure
•   VisuaI and audible alerts
•	LOTO power switch
Consumables
•	Cast stretch wrap film rolls, 10-24 in. Width
Approximate Weight & Dimensions
•	Base coiling unit: 144”W x 97”D x 88”H, 9130 lb.
•	Accumulator: 155”Wx 63”D x 157”H, 3460 lb.
Leaders with (PCT) Pipe Coil Technology Innovations